Basic Premium and Policy Amounts

For the state of Texas, effective September 1, 2019
Policy amounts below include policies up to and including that amount.

Policy Amount Basic
Premium
Policy Amount Basic
Premium
Policy Amount Basic
Premium
Policy Amount Basic
Premium
$25,000 $328 $44,000 $456 $63,000 $583 $82,000 $711
$25,500 $331 $44,500 $459 $63,500 $587 $82,500 $716
$26,000 $335 $45,000 $463 $64,000 $591 $83,000 $720
$26,500 $338 $45,500 $466 $64,500 $594 $83,500 $722
$27,000 $340 $46,000 $469 $65,000 $597 $84,000 $725
$27,500 $343 $46,500 $473 $65,500 $600 $84,500 $729
$28,000 $347 $47,000 $475 $66,000 $604 $85,000 $732
$28,500 $350 $47,500 $478 $66,500 $609 $85,500 $735
$29,000 $355 $48,000 $483 $67,000 $612 $86,000 $738
$29,500 $358 $48,500 $487 $67,500 $613 $86,500 $743
$30,000 $361 $49,000 $490 $68,000 $617 $87,000 $747
$30,500 $364 $49,500 $493 $68,500 $621 $87,500 $749
$31,000 $368 $50,000 $496 $69,000 $624 $88,000 $752
$31,500 $371 $50,500 $499 $69,500 $627 $88,500 $756
$32,000 $374 $51,000 $501 $70,000 $631 $89,000 $760
$32,500 $378 $51,500 $505 $70,500 $635 $89,500 $762
$33,000 $381 $52,000 $510 $71,000 $639 $90,000 $765
$33,500 $385 $52,500 $514 $71,500 $641 $90,500 $769
$34,000 $388 $53,000 $516 $72,000 $644 $91,000 $773
$34,500 $392 $53,500 $520 $72,500 $648 $91,500 $777
$35,000 $395 $54,000 $523 $73,000 $651 $92,000 $779
$35,500 $398 $54,500 $526 $73,500 $654 $92,500 $783
$36,000 $401 $55,000 $529 $74,000 $658 $93,000 $786
$36,500 $405 $55,500 $532 $74,500 $662 $93,500 $790
$37,000 $408 $56,000 $537 $75,000 $666 $94,000 $791
$37,500 $412 $56,500 $540 $75,500 $668 $94,500 $796
$38,000 $416 $57,000 $543 $76,000 $671 $95,000 $801
$38,500 $419 $57,500 $547 $76,500 $674 $95,500 $804
$39,000 $421 $58,000 $551 $77,000 $678 $96,000 $805
$39,500 $425 $58,500 $553 $77,500 $681 $96,500 $809
$40,000 $428 $59,000 $556 $78,000 $685 $97,000 $813
$40,500 $433 $59,500 $560 $78,500 $689 $97,500 $817
$41,000 $435 $60,000 $564 $79,000 $693 $98,000 $820
$41,500 $439 $60,500 $568 $79,500 $694 $98,500 $824
$42,000 $442 $61,000 $571 $80,000 $698 $99,000 $827
$42,500 $446 $61,500 $573 $80,500 $702 $99,500 $830
$43,000 $448 $62,000 $577 $81,000 $706 $100,000 $832
$43,500 $452 $62,500 $581 $81,500 $708

Policy Amount Basic Premium Policy Amount Basic Premium
$200,000.00 $1,359.00 $4,000,000.00 $18,565.00
$300,000.00 $1,888.00 $5,000,000.00 $22,895.00
$400,000.00 $2,413.00 $6,000,000.00 $26,465.00
$500,000.00 $2,940.00 $7,000,000.00 $30,035.00
$600,000.00 $3,467.00 $8,000,000.00 $33,605.00
$700,000.00 $3,994.00 $9,000,000.00 $37,175.00
$800,000.00 $4,521.00 $10,000,000.00 $40,745.00
$900,000.00 $5,048.00 $15,000,000.00 $58,595.00
$1,000,000.00 $5,575.00 $25,000,000.00 $83,995.00
$2,000,000.00 $9,905.00 $50,000,000.00 $121,995.00
$3,000,000.00 $14,235.00 $100,000,000.00 $190,995.00


Premium Calculations

POLICIES OF $100,001 - 1,000,000

  1. Subtract $100,000 from policy amount.
  2. Mulitply result(1) by 0.00527 and round to nearest whole dollar.
  3. Add $832 to result(2).

POLICIES OF 1,000,001 - $5,000,000

  1. Subtract $1,000,000 from policy amount.
  2. Mulitply result(1) by 0.00433 and round to nearest whole dollar.
  3. Add $5,575 to result(2).

POLICIES OF $5,000,001 - $15,000,000

  1. Subtract $5,000,000 from policy amount.
  2. Mulitply result(1) by 0.00357 and round to nearest whole dollar.
  3. Add $22,895 to result(2).

POLICIES OF $15,000,001 - $25,000,000

  1. Subtract $15,000,000 from policy amount.
  2. Mulitply result(1) by 0.00254 and round to nearest whole dollar.
  3. Add $58,595 to result(2).

POLICIES OF $25,000,001- $50,000,000

  1. Subtract $25,000,000 from policy amount.
  2. Mulitply result(1) by 0.00152 and round to nearest whole dollar.
  3. Add $83,995 to result(2).

POLICIES OF $50,000,001 - $100,000,000

  1. Subtract $50,000,000 from policy amount.
  2. Mulitply result(1) by 0.00138 and round to nearest whole dollar.
  3. Add $121,995 to result(2).

POLICIES GREATER THAN $100,000,000

  1. Subtract $100,000,000 from policy amount.
  2. Mulitply result(1) by 0.00124 and round to nearest whole dollar.
  3. Add $190,995 to result(2).

Summary of Changes

Changes resulting from Adoption of Commissioner’s Order No. 2019-5981 Effective September 1, 2019

4.9% Rate Reduction in all premium charges

(see Rate Table above)

New Minimum Basic Rate

Previously the first policy liability ceiling was $10,000 and premium rate for the minimum was $238

Now the first policy liability ceiling is $25,000 and premium rate for the minimum is $328

Expansion of Top pricing Tiers

Previously High Liability pricing previously ended at $25,000,000

Now there are three additional High Liability Rate Tiers:

  • $25,000,001 - $50,000,000
  • $50,000,001 - $100,000,000
  • Greater than $100,000,001

(See calculation details)

Specific Rate Rule Changes:

R-5. Simultaneous Issuance of Owner’s and Loan Policies

Previously to receive this credit and a Loan Policy at the Simultaneous Rate of $100 the Owner’s and Loan Policy must be issued at the same time.

Now a Loan Policy may be purchased within 90 days after the date of the Owner’s Policy with the benefit of the $100 Simultaneous Issue Rate if the transaction meets ALL of the following criteria:

  • The transaction is construction
  • The Owner’s Policy has a Liability amount of $5,000,000 or more
  • The Loan Policy will cover the same land – or part of the land – covered by the Owner’s Policy
  • Ownership has not changed
  • The Loan Policy Liability does not exceed the Owner’s Policy Liability

R-8. Mortgagee Policy, on a Loan to Take Up, Renew, Extend or Satisfy an Existing Lien(s)

Previously there were six tiered percentages for up to 7 years after the date of the existing loan

Now there are just two tiers for up to 8 years after the date of the existing loan

  • 50% from 0 – 4 years
  • 25% from 5 – 8 years

R-20. Owner’s Policy After Construction Period

Previously the credit was only available up to one year after completion of construction.

Now the credit is available up to two years after completion of construction. The rule has also been updated to include specifics regarding Simultaneous Issuance of Loan Policies in connection with the R-20 Credit Owner’s Policy.

Disclaimer: The information provided herein is based on Official Order of the Texas Commissioner of Insurance - Commissioner’s Order No. 2019-5981, adopted June 11, 2019, to be effective September 1, 2019. All rules and rates are promulgated by the Texas Department of Insurance under Section III of the Title Insurance Basic Manual. Should any conflict arise between the Title Insurance Basic Manual and the information herein, the Basic Manual will govern.